Amerigo Resources Ltd.
The MNP Tower, 1021 West Hastings Street
Vancouver, BC V6E 0C3 Canada
info@amerigoresources.com
Operations
Operational Highlights
Scroll to the right to see the table data.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Fresh Tailings From El Teniente | ||||
| Tonnes processed | 38.02 | 43.94 | 42.99 | 49.15 |
| Copper grade | 0.171% | 0.182% | 0.172% | 0.161% |
| Copper recovery | 22.8% | 23.7% | 22.0% | 21.7% |
| Copper produced (M lb) | 32.74 | 41.69 | 35.83 | 37.73 |
| Historic Tailings From El Teniente | ||||
| Tonnes processed | 17.06 | 13.25 | 12.34 | 14.46 |
| Copper grade | 0.243% | 0.245% | 0.248% | 0.253% |
| Copper recovery | 32.2% | 32.0% | 32.3% | 32.7% |
| Copper produced (M lb) | 29.47 | 22.87 | 21.81 | 26.27 |
| Total copper produced (M lb) | 62.21 | 64.56 | 57.64 | 64.00 |
| MVC’s copper price (US$/lb) | 1.87 | 4.15 | 3.86 | 4.01 |
| Cash cost (US$/lb) 1 | 1.87 | 1.89 | 2.17 | 1.98 |
Scroll to the right to see the table data.
- Cash cost is a performance measure equal to the aggregate of smelting and refining charges, tolling costs net of inventory adjustments and administration costs, net of by-product credits.