Amerigo Resources Ltd.
            The MNP Tower, 1021 West Hastings Street
            Vancouver, BC V6E 0C3 Canada
					info@amerigoresources.com
Operations
Financial Highlights
Amerigo is a pure copper play, highly levered to copper price. Amerigo's MVC operation in Chile generates strong and predictable EBITDA and cash flow with low Capex requirements. Returning capital to shareholders is a key corporate goal for Amerigo. The company has a multi-layer strategy in place, including quarterly dividends, share buybacks and performance dividends to distribute excess cash to shareholders.
| Years ended December 31, | |||||
|---|---|---|---|---|---|
| 2024 | 2023 | 2022 | 2021 | ||
| Financial Results (US$ M) | |||||
| Revenue | 192.77 | 157.46 | 168.05 | 199.55 | |
| Gross profit (loss) | 45.41 | 14.16 | 28.32 | 72.09 | |
| Net income (loss) | 19.24 | 3.38 | 4.37 | 39.82 | |
| Operations cash flow | 59.78 | 20.28 | 23.63 | 93.13 | |
| Investment cash flow | (9.34) | (16.89) | (9.80) | (8.10) | |
| Financing cash flow | (29.40) | (24.91) | (35.89) | (36.82) | |
| Financial Position (US$ M) | |||||
| Cash and cash equivalents | 35.86 | 16.25 | 37.82 | 59.79 | |
| Borrowings | 10.70 | 20.71 | 23.70 | 30.40 | |
| Working capital (deficiency) | (6.51) | (12.30) | 10.00 | 24.60 | |
| Total assets | 205.47 | 199.56 | 231.18 | 269.35 | |
| Total liabilities | 100.68 | 94.71 | 112.48 | 130.55 | |
| Retained earnings | 17.44 | 18.80 | 31.74 | 51.32 | |
| Shareholders' equity | 104.79 | 104.85 | 118.70 | 138.79 | |
