Amerigo Resources Ltd.
            The MNP Tower, 1021 West Hastings Street
            Vancouver, BC V6E 0C3 Canada
					info@amerigoresources.com
ESG
Key Performance Indicators
| Material Topic | Key Performance Indicator | Unit | 2024 | 2023 | 2022 | 2021 | 2020 | Note | 
|---|---|---|---|---|---|---|---|---|
| Health and Safety | Own employees: | |||||||
| Lost time injury rate | Per 200,000 hours | LTIFR = 0 | LTIFR = 0 | LTIFR = 0.33 | LTIFR = 0.65 | LTIFR = 0.68 | 1 | |
| Lost time injury rate | Per 1,000,000 hours | LTIFR = 0 | LTIFR = 0 | LTIFR = 1.67 | LTIFR = 3.25 | LTIFR = 3.40 | 2 | |
| Total injury rate | Per 200,000 hours | TRIFR = 0 | TRIFR = 0 | TRIFR = 0.33 | TRIFR = 0.97 | TRIFR = 0.68 | 3 | |
| Total injury rate | Per 1,000,000 hours | TRIFR = 0 | TRIFR = 0 | TRIFR = 1.67 | TRIFR = 4.87 | TRIFR = 3.40 | 4 | |
| Contractors: | ||||||||
| Lost time injury rate | Per 200,000 hours | LTIFR = 0.62 | LTIFR = 0.58 | LTIFR = 0.13 | LTIFR = 0.15 | LTIFR = 0.65 | 1 | |
| Lost time injury rate | Per 1,000,000 hours | LTIFR = 3.10 | LTIFR = 2.93 | LTIFR = 0.67 | LTIFR = 0.76 | LTIFR = 3.25 | 2 | |
| Total injury rate | Per 200,000 hours | TRIFR = 0.62 | TRIFR = 0.58 | TRIFR = 0.40 | TRIFR = 0.30 | TRIFR = 0.86 | 3 | |
| Total injury rate | Per 1,000,000 hours | TRIFR = 3.10 | TRIFR = 2.93 | TRIFR = 2.01 | TRIFR = 1.51 | TRIFR = 4.3 | 4 | |
| Production | Total ore processed | million tonnes | 57.2 | 55.3 | 63.6 | 66.1 | 59.2 | |
| Total metal produced (Cu) | tonnes | 29,284 | 26,143 | 29,031 | 28,743 | 24,925 | ||
| Total metal produced (Mo) | pounds | 1,286,000 | 1,152,000 | 971,975 | 1,346,987 | 1,406,693 | ||
| % of production coming from mining waste (tailings) | % | 100% | 100% | 100% | 100% | 100% | ||
| Tailings & Waste Management | Total tailings produced | tonnes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total non-hazardous waste produced | tonnes | 1,080 | 680 | 1,347 | 920 | 446 | ||
| Waste intensity per ore processed | tonnes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Waste intensity per Cu produced | tonnes | 0.04 | 0.03 | 0.05 | 0.03 | 0.02 | ||
| % Non-hazardous waste recycled | % | 57% | 49% | 49% | 53% | 42% | ||
| Energy Consumption | Energy consumption profile: | |||||||
| Electricity | % | 95% | 94% | 94% | 95% | 95% | ||
| Diesel | % | 5% | 6% | 5% | 5% | 5% | ||
| Gasoline & liquid gas | % | 0% | 0% | 1% | <1% | <1% | ||
| % | 100% | 100% | 100% | 100% | 100% | |||
| Direct (Scope 1) | GJ | 1,206,182 | 1,156,455 | 1,295,820 | 1,304,695 | 1,167,553 | ||
| Indirect (Scope 2) | GJ | - | - | - | - | - | ||
| Total energy consumption | GJ | 1,206,182 | 1,156,455 | 1,295,820 | 1,304,695 | 1,167,553 | ||
| Energy intensity | GJ/tonne ore processed | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| Energy intensity | GJ/tonne of Cu produced | 41.19 | 44.24 | 44.64 | 45.39 | 46.84 | ||
| % of renewable resources | % | 95% | 94% | 94% | 95% | 95% | ||
| GHG Emissions | Direct (Scope 1) | tonnes of CO2e | 4,854 | 4,792 | 6,642 | 6,280 | N/A | |
| Indirect (Scope 2) | tonnes of CO2e | - | 3,659 | 540 | 812 | N/A | ||
| Total GHG emissions | tonnes of CO2e | 4,854 | 8,451 | 7,182 | 7,092 | - | ||
| GHG intensity | per tonne of ore processed | 0.00 | 0.00 | 0.00 | 0.00 | - | ||
| GHG intensity | per tonne of Cu produced | 0.17 | 0.32 | 0.25 | 0.25 | - | ||
| Biodiversity | Total species of concern in operational area | 1 | 1 | 1 | 1 | 1 | ||
| Environmental Compliance | Number of incidents | Reportable: 0 | Reportable: 0 | Reportable: 0 | Reportable: 0 | Reportable: 1 | ||
| Water Stewardship | Total water consumed | million m3 | 66.5 | 57.7 | 60.4 | 56.4 | 59.1 | |
| % water recycled | 84% | 83% | 83% | 77% | 61% | |||
| Water intensity | m3/tonne of ore processed | 0.19 | 0.18 | 0.16 | 0.20 | 0.39 | ||
| Water intensity | m3/tonne of Cu produced | 375.63 | 383.21 | 344.46 | 452.28 | 930.79 | ||
| Community Disputes | Number of community disputes | - | - | - | - | - | ||
| Economic Impact | Total economic value generated (M USD) | 269.8 | 217.9 | 240.2 | 280.0 | 161.7 | ||
| Total economic value distributed (M USD) | 245.3 | 212.9 | 223.8 | 213.1 | 135.5 | |||
| Total economic value retained (M USD) | 24.5 | 5.0 | 16.4 | 66.9 | 26.2 | |||
| Employment | Number of direct employees - Amerigo | 4 | 4 | 4 | 4 | 4 | ||
| Number of direct employees - MVC | 290 | 302 | 301 | 294 | 304 | |||
| 294 | 306 | 305 | 298 | 308 | ||||
| % of women employees - Amerigo | 75% | 75% | 75% | 75% | 75% | |||
| % of women employees - MVC | 9% | 10% | 10% | 10% | 9% | |||
| Board of Directors | Number of directors | 6 | 7 | 7 | 7 | 7 | 5 | |
| Independent directors | 4 | 5 | 5 | 5 | 5 | |||
| Women directors | 2 | 2 | 2 | 2 | 2 | |||
| Visible minorities | 2 | 2 | 2 | 2 | 2 | |||
| Anti-corruption | Number of confirmed incidents of corruption | - | - | - | - | - | 
- LTIFR (Lost Time Injury Frequency Rate) = (Number of Lost Time Injuries in the Reporting Period * 200,000) / Number of Hours Worked in the Reporting Period
- LTIFR (Lost Time Injury Frequency Rate) = (Number of Lost Time Injuries in the Reporting Period * 1,000,000) / Number of Hours Worked in the Reporting Period
- TRIFR (Total Recordable Injury Frequency Rate) = (Medical Aid + Lost Time Incidents + Fatalities) *200,000) / Number of Hours Worked
- TRIFR (Total Recordable Injury Frequency Rate) = (Medical Aid + Lost Time Incidents + Fatalities) *1,000,000) / Number of Hours Worked
- Directors of Amerigo Resources Ltd. on December 31 of each reported year.
Local Employment
More than 1,100 local jobs in Chile provided by the MVC operation
100% Renewable
Operations are 100% sourced by renewable power
Leaders in Mining Sustainability
MVC is recognized as a leader for its contributions to mining sustainability
Diversity
Women CEO and CFO, 29% women representation in the Board, 29% Hispanic presence in the Board and 75% Hispanic presence in the Management Team.
