Home Company MVC Corporate Responsibility Investors News Contact

About Amerigo Resources


  Last 0.70
  Open 0.69
  Change 0.00
  High 0.71
  Low 0.69
  Volume 1005800
  52wk Range 0.29 - 0.85
  Bid 0.70
  Ask 0.71
  EPS N/A
  P/E N/A
  Div/Yield / N/A (N/A%)

Latest News:

Q4 2009 Q3 2009 Q2 2009 Q1 2009
Copper (lbs) 12.12M 10.12M 9.61M 7.12M
Molybdenum (lbs) 246,636 151,310 99,683 97,184
Gross Sales $33.85M $24.53M $18.07M $13.02M
Net Earnings $3.91M $3.24M ($2.30M) ($4.78M)
Per Share Basic 2.93¢ 2.45¢ (1.76¢) (4.14¢)
Net Cash from Operating Activities $7.42M ($0.56M) $7.42M ($8.64M)
© 2006 Amerigo Resources Ltd.
All rights reserved.
Home | Temp | Company | MVC | Corporate Responsibility | Investors | News | Contact | Legal Notice