Operational Highlights
Years ended December 31, | |||||
2022 | 2021 | 2020 | 2019 | ||
Fresh Tailings From El Teniente | |||||
Tonnes processed | 49,154,490 | 48,018,661 | 43,662,625 | 42,309,069 | |
Copper grade | 0.161% | 0.15% | 0.13% | 0.11% | |
Copper recovery | 21.7% | 20.7% | 19.9% | 18.6% | |
Copper produced (M lb) | 37.73 | 32.28 | 25.60 | 19.27 | |
Historic Tailings From El Teniente | |||||
Tonnes processed | 14,464,319 | 18,073,067 | 15,488,590 | 20,685,058 | |
Copper grade | 0.253% | 0.238% | 0.251% | 0.254% | |
Copper recovery | 32.7% | 32.8% | 34.2% | 33.6% | |
Copper produced (M lb) | 26.27 | 31.09 | 29.31 | 38.89 | |
Toll Processing (1) | |||||
Copper produced (M lb) | - | - | 1.23 | 11.59 | |
Total copper produced (M lb) | 64.00 | 63.38 | 56.18 | 69.75 | |
MVC’s copper price (US$/lb) | 4.01 | 4.25 | 2.94 | 2.73 | |
Cash cost (US$/lb)2 | 1.98 | 1.75 | 1.76 | 1.82 |
Notes:
1 In 2019 and 2020, MVC had an agreement to toll process DET smelter slag.
2 Cash cost is a performance measure equal to the aggregate of smelting and refining charges, tolling costs net of inventory adjustments and administration costs, net of by-product credits.