Operational Highlights
Years ended December 31, | |||||
2021 | 2020 | 2019 | 2018 | ||
Fresh Tailings From El Teniente | |||||
Tonnes processed | 48,018,661 | 43,662,625 | 42,309,069 | 43,403,906 | |
Copper grade | 0.15% | 0.13% | 0.11% | 0.12% | |
Copper recovery | 20.7% | 19.9% | 18.6% | 18.9% | |
Copper produced (M lb) | 32.28 | 25.60 | 19.27 | 21.3 | |
Historic Tailings From El Teniente | |||||
Tonnes processed | 18,073,067 | 15,488,590 | 20,685,058 | 22,279,089 | |
Copper grade | 0.238% | 0.251% | 0.254% | 0.249% | |
Copper recovery | 32.8% | 34.2% | 33.6% | 35.7% | |
Copper produced (M lb) | 31.09 | 29.31 | 38.89 | 43.7 | |
Toll Processing (1) | |||||
Copper produced (M lb) | - | 1.23 | 11.59 | - | |
Total copper produced (M lb) | 63.38 | 56.18 | 69.75 | 65.0 | |
MVC’s copper price (US$/lb) | 4.25 | 2.94 | 2.73 | 2.92 | |
Cash cost (US$/lb)2 | 1.75 | 1.76 | 1.82 | 1.56 |
Notes:
1 In 2019 and 2020, MVC had an agreement to toll process DET smelter slag.