Home Company MVC Corporate Responsibility Investors News Contact

Overview
Management
Operational Highlights
Financial Highlights
2008
2007
2006
2005
2004
Share Structure

Financial Highlights - 2007


2007

Q1

Q2

Q3
Q4
Year
Statement of Operations    
(In Millions of US dollars)    
Net revenue 18.17 32.01 28.53 26.98 105.69
Production costs 7.54 13.30 13.83 15.55 50.21
El Teniente Royalty 2.89 5.29 4.65 5.84 18.67
Non-cash production costs 0.67 0.89 0.99 1.85 4.40
Administration and Transportation 0.48 0.62 0.55 0.88 2.52
Operating Profit 6.59 11.92 8.51 2.87 29.88
Earnings before taxes and non-controlling interests 6.56 12.46 8.15 2.77 29.95
Net Earnings 5.55 10.33 6.58 1.82 24.28
Cash Flow from Operations 7.28 12.41 4.80 6.79 31.28
   
     
Financial Position    
(In Millions of US dollars)    
Cash and Cash Equivalents 28.74 28.57 26.38 16.71 16.71
Current Assets 46.11 46.77 49.11 37.95 37.95
Total Assets 139.63 150.46 159.75 164.74 164.74
Total Liabilities 26.92 26.02 30.78 34.41 34.41
Retained Earnings 54.38 64.72 65.50 67.07 67.07
Shareholders' Equity 112.71 124.44 159.75 130.33 130.33
   
     
Share Capital    
(In millions)    
Weighted average # shares 93.56 94.05 94.53 94.48 94.28
   
     
Per Share    
(In US Dollars unless otherwise stated)    
Basic earnings per share 0.0593 0.1093 0.0696 0.0192 0.2576
Diluted earnings per share 0.0583 0.1076 0.0694 0.0192 0.2569
Dividends paid (in Cdn Dollars) 0.0000 0.0650 0.0650 0.0000 0.1300
Book Value per share 1.2047 1.3231 1.6899 1.3794 1.3824
           
Production          
(Millions of pounds)          
Total copper produced 6.33 9.91 8.05 9.52 33.21
Total copper sold 6.41 8.93 7.94 9.87 33.15
(Pounds)          
Total molybdenum produced 123.448 204.647 153.295 157,630 639,020
Total molybdenum sold 104.553 203.383 131.575 172,374 611,885
           
Production Costs          
(In US dollars, per pound of copper)          
Cash Costs 1.47 1.19 1.78 1.60 1.50
Total Costs 2.03 1.85 2.49 2.40 2.20


© 2006 Amerigo Resources Ltd.
All rights reserved.
Home | Company | MVC | Corporate Responsibility | Investors | News | Contact | Legal Notice