Home Company MVC Corporate Responsibility Investors News Contact

Overview
Management
Operational Highlights
Financial Highlights
2011
2010
2009
2008
2007
2006
2005
2004
Share Structure

Financial Highlights - 2005

 

Q1

Q2

Q3

Q4

Year

Statement of Operations          
(In Millions of US dollars)          
Net revenue 8.40 12.77 17.70 19.46 58.33
Production costs 3.77 5.24 6.44 8.78 24.23
El Teniente Royalty 1.41 1.75 2.30 2.98 8.44
Non-cash production costs 0.48 0.36 0.38 0.41 1.63
Administration and Transportation 0.39 0.43 0.44 0.63 1.88
Operating Profit 2.35 4.99 8.15 6.66 22.15
Earnings before taxes and minority interest 2.00 5.22 9.10 6.68 23.00
Net Earnings 1.64 4.64 6.50 5.21 17.99
Cash Flow from Operations 1.77 2.20 7.77 7.99 21.87
           
Financial Position          
(In Millions of US dollars)          
Cash and Cash Equivalents 8.81 15.16 12.22 12.95  
Current Assets 14.26 24.44 25.91 25.25  
Total Assets 53.48 68.40 77.73 87.24  
Total Liabilities 10.59 12.45 18.04 23.95  
Retained Earnings 11.09 15.72 17.43 22.64  
Shareholders' Equity 42.89 55.95 59.69 63.29  
           
Share Capital          
(In millions)          
Weighted average # shares   69.40 76.38 85.93 86.22 78.68
           
Per Share          
(In US Dollars unless otherwise stated)          
Basic earnings per share  0.0237 0.0607 0.0757 0.0604 0.2287
Diluted earnings per share  0.0186 0.0525 0.0735 0.0588 0.2035
Dividends paid (in Cdn Dollars) 0.00 0.00 0.045 0.00 0.045
Book Value per share  0.6180 0.7325 0.6946 0.7341 0.8044

© 2006 Amerigo Resources Ltd.
All rights reserved.
Home | Company | MVC | Corporate Responsibility | Investors | News | Contact | Legal Notice